<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: David Blatner:  InDesign Feels Better To Use</title>
	<link>http://quarkvsindesign.com/articles/a2/quark/2005/blatner-eseminar-gives-insight-into-indesign-making-the-switch-and-quarkxpress-7/</link>
	<description>The Authority for News &#038; Opinion on the War of the Desktop Publishing Giants QuarkXPress and Adobe InDesign</description>
	<pubDate>Fri, 04 Jul 2008 20:13:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Gi na Anderson</title>
		<link>http://quarkvsindesign.com/articles/a2/quark/2005/blatner-eseminar-gives-insight-into-indesign-making-the-switch-and-quarkxpress-7/#comment-14088</link>
		<pubDate>Tue, 11 Jul 2006 20:23:20 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a2/quark/2005/blatner-eseminar-gives-insight-into-indesign-making-the-switch-and-quarkxpress-7/#comment-14088</guid>
					<description>Please advise me of any upcoming classes in InDesign. I have been using quark since 2000 and am now being asked to switch to InDesign and need to grasp it at a fast pace. I am also looking for any manuals that you suggest for me.

Sincerely,  Gina Anderson</description>
		<content:encoded><![CDATA[<p>Please advise me of any upcoming classes in InDesign. I have been using quark since 2000 and am now being asked to switch to InDesign and need to grasp it at a fast pace. I am also looking for any manuals that you suggest for me.</p>
<p>Sincerely,  Gina Anderson
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Quark VS InDesign - &#187; Adobe Establishes OnDemand Seminars</title>
		<link>http://quarkvsindesign.com/articles/a2/quark/2005/blatner-eseminar-gives-insight-into-indesign-making-the-switch-and-quarkxpress-7/#comment-1338</link>
		<pubDate>Sat, 17 Dec 2005 02:00:53 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a2/quark/2005/blatner-eseminar-gives-insight-into-indesign-making-the-switch-and-quarkxpress-7/#comment-1338</guid>
					<description>[...] In early November 2005 Adobe presented a series of eSeminars directed at the design professional who uses, has used, or is coming over from QuarkXPress to InDesign. With valuable information and insights from David Blatner (the noted quondam QuarkXPress evangelist) the series had insights valuable to new InDesigners as well as established users and those experienced in Quark, they were so well attended that the talk on InDesign Tips and Tricks was waitlisted, requiring the establishment of a second session (QVI&#8217;s Pariah S Burke passed along the info to you here, and Pariah reported on David&#8217;s first seminar here). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In early November 2005 Adobe presented a series of eSeminars directed at the design professional who uses, has used, or is coming over from QuarkXPress to InDesign. With valuable information and insights from David Blatner (the noted quondam QuarkXPress evangelist) the series had insights valuable to new InDesigners as well as established users and those experienced in Quark, they were so well attended that the talk on InDesign Tips and Tricks was waitlisted, requiring the establishment of a second session (QVI&#8217;s Pariah S Burke passed along the info to you here, and Pariah reported on David&#8217;s first seminar here). [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
