<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: InDesign CS4: Top 10 New Features</title>
	<link>http://quarkvsindesign.com/articles/a1/features/2008/703/</link>
	<description>The Authority for News &#038; Opinion on the War of the Desktop Publishing Giants QuarkXPress and Adobe InDesign</description>
	<pubDate>Fri, 19 Mar 2010 18:22:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Richard</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-118865</link>
		<pubDate>Wed, 17 Mar 2010 08:17:24 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-118865</guid>
					<description>I'm wondering if someone could help me. I'm looking for a comparison between QuarkXPress and InDesign. Even though this site is called "Quark vs InDesign," the owner seems to have forgotten to include a comparison on the home page.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if someone could help me. I&#8217;m looking for a comparison between QuarkXPress and InDesign. Even though this site is called &#8220;Quark vs InDesign,&#8221; the owner seems to have forgotten to include a comparison on the home page.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ande Jones</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-96547</link>
		<pubDate>Sat, 25 Apr 2009 11:31:00 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-96547</guid>
					<description>I like Conditional features, it will helpful to us for educational books.</description>
		<content:encoded><![CDATA[<p>I like Conditional features, it will helpful to us for educational books.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gianni</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-96333</link>
		<pubDate>Wed, 22 Apr 2009 18:01:02 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-96333</guid>
					<description>Deepak, sorry, for CS4 and in applescript. I sent it to Tips and Tricks</description>
		<content:encoded><![CDATA[<p>Deepak, sorry, for CS4 and in applescript. I sent it to Tips and Tricks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gianni</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-96331</link>
		<pubDate>Wed, 22 Apr 2009 17:42:33 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-96331</guid>
					<description>Deepak, I wrote a script for CS3 for equal white space between table columns. If interested leave a mail.</description>
		<content:encoded><![CDATA[<p>Deepak, I wrote a script for CS3 for equal white space between table columns. If interested leave a mail.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: danielb</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-94631</link>
		<pubDate>Wed, 08 Apr 2009 17:23:43 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-94631</guid>
					<description>Nice features, but still waiting for them to update their woefully inadequate indexing feature.   Large document creation is easy in every other respect...but indexing still seems to be in the dark ages requiring way too much tedious, manual work to create.</description>
		<content:encoded><![CDATA[<p>Nice features, but still waiting for them to update their woefully inadequate indexing feature.   Large document creation is easy in every other respect&#8230;but indexing still seems to be in the dark ages requiring way too much tedious, manual work to create.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lightbulb</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-70184</link>
		<pubDate>Sun, 30 Nov 2008 17:28:46 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-70184</guid>
					<description>Dear Deepak, by using Indesign you can't be in advantage :)</description>
		<content:encoded><![CDATA[<p>Dear Deepak, by using Indesign you can&#8217;t be in advantage :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Typocrat</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-68811</link>
		<pubDate>Thu, 13 Nov 2008 05:37:24 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-68811</guid>
					<description>Clairesn, why not use layers?</description>
		<content:encoded><![CDATA[<p>Clairesn, why not use layers?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeremy Callahan</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-68796</link>
		<pubDate>Thu, 13 Nov 2008 03:28:19 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-68796</guid>
					<description>m88lxhrd428hde4o</description>
		<content:encoded><![CDATA[<p>m88lxhrd428hde4o
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Deepak Aggarwal</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-66325</link>
		<pubDate>Sat, 11 Oct 2008 07:50:16 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-66325</guid>
					<description>Dear,

I have to design the educational book which have lots of tables. I need to fix equal space between the columns. But upto Indesign CS3 this feature is not available. We can just make column distribution equally. Will this advantage I get in Indesign CS4????</description>
		<content:encoded><![CDATA[<p>Dear,</p>
<p>I have to design the educational book which have lots of tables. I need to fix equal space between the columns. But upto Indesign CS3 this feature is not available. We can just make column distribution equally. Will this advantage I get in Indesign CS4????
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pariah S. Burke</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-64940</link>
		<pubDate>Mon, 29 Sep 2008 17:18:52 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-64940</guid>
					<description>Hi, Clairesn.

&lt;blockquote&gt;...I mostly have to specify a separate spot plate of 1 overprinting color for this material. This plate is just left off the output list when it’s time to output the student edition to PDF...&lt;/blockquote&gt;

From my experience using InDesign CS4's conditional text, I would say that your method is going to work better than this 1.0 iteration of Conditional Text. Maybe in InDesign CS5, after people have had a chance to use and then communicate with Adobe about Conditional Text, it will become a more robust, more efficient feature for needs such as yours.</description>
		<content:encoded><![CDATA[<p>Hi, Clairesn.</p>
<blockquote><p>&#8230;I mostly have to specify a separate spot plate of 1 overprinting color for this material. This plate is just left off the output list when it’s time to output the student edition to PDF&#8230;</p></blockquote>
<p>From my experience using InDesign CS4&#8217;s conditional text, I would say that your method is going to work better than this 1.0 iteration of Conditional Text. Maybe in InDesign CS5, after people have had a chance to use and then communicate with Adobe about Conditional Text, it will become a more robust, more efficient feature for needs such as yours.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mamallan</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-64789</link>
		<pubDate>Sun, 28 Sep 2008 15:53:17 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-64789</guid>
					<description>Well nice to see such features.. 
Preflight check is quite appreciative...
But still there is lot to improve.. 

InDesign CS3  shuts down whenever we work heavily with huge pages and with huge number of high res images especially while working for long hours...  I know everyone is facing this problem from the old ver cs2 of indesign. Will this problem will get solved in CS4?... 

Is there any solution in this CS4?..</description>
		<content:encoded><![CDATA[<p>Well nice to see such features..<br />
Preflight check is quite appreciative&#8230;<br />
But still there is lot to improve.. </p>
<p>InDesign CS3  shuts down whenever we work heavily with huge pages and with huge number of high res images especially while working for long hours&#8230;  I know everyone is facing this problem from the old ver cs2 of indesign. Will this problem will get solved in CS4?&#8230; </p>
<p>Is there any solution in this CS4?..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: clairesn</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-64201</link>
		<pubDate>Wed, 24 Sep 2008 16:10:54 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2008/703/#comment-64201</guid>
					<description>The conditional text feature would be more useful for me and a lot of other textbook designers if the layout elements could be set NOT to reflow when tagged elements are hidden. Then you could easily print student/teacher editions of books. The teachers could be assured that they were looking at the exact same book the students were, with the same line breaks, but without all the answers. They need to be able to do this for classroom discussions. 

It would also allow multiple colors &#38; enriched material for teacher editions; right now I mostly have to specify a separate spot plate of 1 overprinting color for this material.  This plate is just left off the output list when it's time to output the student edition to PDF. The alternative use of layers works too, but it requires making sure the elements line up between layers in the right place. It would be GREAT to be able to click a magic button and have the teacher material just disappear.</description>
		<content:encoded><![CDATA[<p>The conditional text feature would be more useful for me and a lot of other textbook designers if the layout elements could be set NOT to reflow when tagged elements are hidden. Then you could easily print student/teacher editions of books. The teachers could be assured that they were looking at the exact same book the students were, with the same line breaks, but without all the answers. They need to be able to do this for classroom discussions. </p>
<p>It would also allow multiple colors &amp; enriched material for teacher editions; right now I mostly have to specify a separate spot plate of 1 overprinting color for this material.  This plate is just left off the output list when it&#8217;s time to output the student edition to PDF. The alternative use of layers works too, but it requires making sure the elements line up between layers in the right place. It would be GREAT to be able to click a magic button and have the teacher material just disappear.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
