<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: InDesign CS3: Mastering Design Collaboration</title>
	<link>http://quarkvsindesign.com/articles/a1/features/2007/indesign-cs3-mastering-design-collaboration/</link>
	<description>The Authority for News &#038; Opinion on the War of the Desktop Publishing Giants QuarkXPress and Adobe InDesign</description>
	<pubDate>Fri, 04 Jul 2008 21:25:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: FC</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2007/indesign-cs3-mastering-design-collaboration/#comment-55486</link>
		<pubDate>Wed, 04 Jun 2008 04:06:35 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2007/indesign-cs3-mastering-design-collaboration/#comment-55486</guid>
					<description>No matter how you look at it, cool collaboration tools in Quark are useless if you are still stuck with a lame layout application.</description>
		<content:encoded><![CDATA[<p>No matter how you look at it, cool collaboration tools in Quark are useless if you are still stuck with a lame layout application.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2007/indesign-cs3-mastering-design-collaboration/#comment-52840</link>
		<pubDate>Thu, 06 Mar 2008 10:15:40 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2007/indesign-cs3-mastering-design-collaboration/#comment-52840</guid>
					<description>I like the little comment boxes, they are nice. :)</description>
		<content:encoded><![CDATA[<p>I like the little comment boxes, they are nice. :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter McClard</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2007/indesign-cs3-mastering-design-collaboration/#comment-48378</link>
		<pubDate>Tue, 08 Jan 2008 21:05:19 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2007/indesign-cs3-mastering-design-collaboration/#comment-48378</guid>
					<description>Sorry, this seems like a poor man's version of Composition Zones. Last time I checked in Quark 7 you simply selected an area, a page, a spread or a section of a document you wanted to "farm out" and with a little bit of practice, anyone on the network or Internet (if invited) automatically gets a document with only &lt;em&gt;their&lt;/em&gt; bits editible. Upon saving, your grayed out areas then update. It's a lot different when software is designed specifically &lt;em&gt;for&lt;/em&gt; colaboration as Quark 7 and 8 are, as opposed to the Rube Goldberg approach which has been available for years already. BTW: Our customers who use this are growing and would never go back to not using it. It's like taking processors out of your Xeon chip...parallel processing is where it's at.</description>
		<content:encoded><![CDATA[<p>Sorry, this seems like a poor man&#8217;s version of Composition Zones. Last time I checked in Quark 7 you simply selected an area, a page, a spread or a section of a document you wanted to &#8220;farm out&#8221; and with a little bit of practice, anyone on the network or Internet (if invited) automatically gets a document with only <em>their</em> bits editible. Upon saving, your grayed out areas then update. It&#8217;s a lot different when software is designed specifically <em>for</em> colaboration as Quark 7 and 8 are, as opposed to the Rube Goldberg approach which has been available for years already. BTW: Our customers who use this are growing and would never go back to not using it. It&#8217;s like taking processors out of your Xeon chip&#8230;parallel processing is where it&#8217;s at.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: shred</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2007/indesign-cs3-mastering-design-collaboration/#comment-39038</link>
		<pubDate>Thu, 11 Oct 2007 17:47:24 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2007/indesign-cs3-mastering-design-collaboration/#comment-39038</guid>
					<description>This, in my opinion is ridiculous!

Design by committee to the unth degree. Having been in publishing for almost 20 years, I have yet to experience a scenario where the most time and cost efficient way of doing things is to have several designers working on the same FILE at the same time.

What Adobe seems to leave out of their vision of 'workflow' is the customer - you know, the people that pay people like us so they can change their minds at the drop of a hat.

Sure, one application may work, but five personalities working harmoniously at the same time - that's a joke.
Simultaneous concept development... never works.

My mind's eye envisions a server bulging with dupes of pages and folders from people who are, for a lack of a better word... in a state of flux.</description>
		<content:encoded><![CDATA[<p>This, in my opinion is ridiculous!</p>
<p>Design by committee to the unth degree. Having been in publishing for almost 20 years, I have yet to experience a scenario where the most time and cost efficient way of doing things is to have several designers working on the same FILE at the same time.</p>
<p>What Adobe seems to leave out of their vision of &#8216;workflow&#8217; is the customer - you know, the people that pay people like us so they can change their minds at the drop of a hat.</p>
<p>Sure, one application may work, but five personalities working harmoniously at the same time - that&#8217;s a joke.<br />
Simultaneous concept development&#8230; never works.</p>
<p>My mind&#8217;s eye envisions a server bulging with dupes of pages and folders from people who are, for a lack of a better word&#8230; in a state of flux.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
