<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top 10 New InDesign CS2 Features</title>
	<link>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/</link>
	<description>The Authority for News &#038; Opinion on the War of the Desktop Publishing Giants QuarkXPress and Adobe InDesign</description>
	<pubDate>Sat, 30 Aug 2008 05:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Designorati : InDesign Reviews</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-809</link>
		<pubDate>Sun, 25 Sep 2005 14:18:30 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-809</guid>
					<description>[...] Read the rest of the review. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of the review. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ruth Trussell</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-656</link>
		<pubDate>Thu, 28 Jul 2005 23:52:22 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-656</guid>
					<description>You folks who insist on dumping on InDesign are misguided. Sorry. I was a QuarkXPress user for a lot of years. I worked for Scitex as a trainer and at that time QuarkXPress WAS the best thing going. It isn't any more. Anyone who has used Adobe Illustrator (or even Photoshop) will find InDesign's user  interface familiar. The reason some Quark users have trouble with it is because they've grown so used to the Quark interface and also they don't like change. Some people just have trouble learning new software, even if it's far superior. Quark's "upgrades" have been minimal mostly and new versions have typically been buggy\. I would bet money on the following: use InDesign ONLY for a month or two. Do every project in it. Don't even look at QuarkXPress during that time. I know. You feel you can't do that, but if you did, you'd  NEVER go back to Quark! You'd see the clunkiness of Quark's interface. But you have to make a serious commitment, and not simply dabble in it. You have to use it for real jobs. You really have to learn its features. Maybe you should take a good course somewhere or buy a Visual QuickStart Guide. For all the reasons mentioned in its feature list above, it's by far the best and has the best interface too! Why would so many national magazines, newspapers, designers, and others, be switching. I'll tell you why. It's because it does the job, does it faster, more efficiently, more elegantly. I teach InDesign and I used to teach Quark and before that I taught Pagemaker. Yes, I've also used all of them professionally too. There's simply no comparison. -</description>
		<content:encoded><![CDATA[<p>You folks who insist on dumping on InDesign are misguided. Sorry. I was a QuarkXPress user for a lot of years. I worked for Scitex as a trainer and at that time QuarkXPress WAS the best thing going. It isn&#8217;t any more. Anyone who has used Adobe Illustrator (or even Photoshop) will find InDesign&#8217;s user  interface familiar. The reason some Quark users have trouble with it is because they&#8217;ve grown so used to the Quark interface and also they don&#8217;t like change. Some people just have trouble learning new software, even if it&#8217;s far superior. Quark&#8217;s &#8220;upgrades&#8221; have been minimal mostly and new versions have typically been buggy\. I would bet money on the following: use InDesign ONLY for a month or two. Do every project in it. Don&#8217;t even look at QuarkXPress during that time. I know. You feel you can&#8217;t do that, but if you did, you&#8217;d  NEVER go back to Quark! You&#8217;d see the clunkiness of Quark&#8217;s interface. But you have to make a serious commitment, and not simply dabble in it. You have to use it for real jobs. You really have to learn its features. Maybe you should take a good course somewhere or buy a Visual QuickStart Guide. For all the reasons mentioned in its feature list above, it&#8217;s by far the best and has the best interface too! Why would so many national magazines, newspapers, designers, and others, be switching. I&#8217;ll tell you why. It&#8217;s because it does the job, does it faster, more efficiently, more elegantly. I teach InDesign and I used to teach Quark and before that I taught Pagemaker. Yes, I&#8217;ve also used all of them professionally too. There&#8217;s simply no comparison. -
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Janes Mann</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-397</link>
		<pubDate>Sun, 10 Apr 2005 09:01:30 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-397</guid>
					<description>I have been using XPress for the last 8 year, it really helps me to get my job done on time . I have seen indesign, it's UI sucks, it's not user friendly at all.By giving it for free Adobe is over selling theor product.We are looking for reliable, user friendly product not a product like Indesign.With Quark anouncing transparency, unicode, drop shadow(much more), free tech sport.....Watch Out Indesignnnnnnnnnnn.&lt;!-- strikes =  --&gt;</description>
		<content:encoded><![CDATA[<p>I have been using XPress for the last 8 year, it really helps me to get my job done on time . I have seen indesign, it&#8217;s UI sucks, it&#8217;s not user friendly at all.By giving it for free Adobe is over selling theor product.We are looking for reliable, user friendly product not a product like Indesign.With Quark anouncing transparency, unicode, drop shadow(much more), free tech sport&#8230;..Watch Out Indesignnnnnnnnnnn.<!-- strikes =  -->
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Mathew</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-396</link>
		<pubDate>Sat, 09 Apr 2005 13:57:56 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-396</guid>
					<description>I think this feature set sucks, it doesn't have anything new or innovative when comes to new features.It's just an improvement over the last version.I had a preview of pre-release XPress 7.0 &#038; i am sure it will blow Indesign to pieces.I suppose XPress 7.0 will change the way publish industry works. &lt;!-- strikes =  --&gt;</description>
		<content:encoded><![CDATA[<p>I think this feature set sucks, it doesn&#8217;t have anything new or innovative when comes to new features.It&#8217;s just an improvement over the last version.I had a preview of pre-release XPress 7.0 &#038; i am sure it will blow Indesign to pieces.I suppose XPress 7.0 will change the way publish industry works. <!-- strikes =  -->
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pariah S. Burke</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-390</link>
		<pubDate>Mon, 04 Apr 2005 19:51:57 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-390</guid>
					<description>I did! See how great InDesign CS2 is? I got so excited by all the new features I left one of my favorites!

Of course I also didn't have space to mention Footnotes, mapping of Word document styles to InDesign's, Hyphenate Last Word, Drop Shadow Noise, and a host of other excellent features.

Thanks, David!&lt;!-- strikes =  --&gt;</description>
		<content:encoded><![CDATA[<p>I did! See how great InDesign CS2 is? I got so excited by all the new features I left one of my favorites!</p>
<p>Of course I also didn&#8217;t have space to mention Footnotes, mapping of Word document styles to InDesign&#8217;s, Hyphenate Last Word, Drop Shadow Noise, and a host of other excellent features.</p>
<p>Thanks, David!<!-- strikes =  -->
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Blatner</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-389</link>
		<pubDate>Mon, 04 Apr 2005 16:26:08 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2005/top-10-new-indesign-cs2-features/#comment-389</guid>
					<description>You left out Quick Apply! Holy moley! This feature, which lets you apply paragraph, character, and object styles using the keyboard will save hours of time. Just press Command-Return/Ctrl-Enter and the Quick Apply menu appears in the upper-right corner. Type a few letters of the style name and press Enter again and you're done. If you have more than 5 or 10 styles in your document, this will be life-changing.&lt;!-- strikes =  --&gt;</description>
		<content:encoded><![CDATA[<p>You left out Quick Apply! Holy moley! This feature, which lets you apply paragraph, character, and object styles using the keyboard will save hours of time. Just press Command-Return/Ctrl-Enter and the Quick Apply menu appears in the upper-right corner. Type a few letters of the style name and press Enter again and you&#8217;re done. If you have more than 5 or 10 styles in your document, this will be life-changing.<!-- strikes =  -->
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
