<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Newsletter Designer Looks at InCopy CS2</title>
	<link>http://quarkvsindesign.com/articles/a1/features/2005/a-newsletter-designer-looks-at-incopy-cs2/</link>
	<description>The Authority for News &#038; Opinion on the War of the Desktop Publishing Giants QuarkXPress and Adobe InDesign</description>
	<pubDate>Tue, 06 Jan 2009 15:40:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Samuel John Klein</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2005/a-newsletter-designer-looks-at-incopy-cs2/#comment-1032</link>
		<pubDate>Sun, 23 Oct 2005 16:35:57 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2005/a-newsletter-designer-looks-at-incopy-cs2/#comment-1032</guid>
					<description>Ricardo, thanks for the feedback. There is so much that is awesome about this program that I couldn't cover everything worth covering given the scope I'd set for myself. I'm certainly planning on using it in layout of the next &lt;i&gt;Overlook&lt;/i&gt;–it was quite an epiphany to realize that I could apply it to my own one-person, one-sided workflow.</description>
		<content:encoded><![CDATA[<p>Ricardo, thanks for the feedback. There is so much that is awesome about this program that I couldn&#8217;t cover everything worth covering given the scope I&#8217;d set for myself. I&#8217;m certainly planning on using it in layout of the next <i>Overlook</i>–it was quite an epiphany to realize that I could apply it to my own one-person, one-sided workflow.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ricardo Martins</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2005/a-newsletter-designer-looks-at-incopy-cs2/#comment-1031</link>
		<pubDate>Sun, 23 Oct 2005 00:54:56 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2005/a-newsletter-designer-looks-at-incopy-cs2/#comment-1031</guid>
					<description>This article is amazing. I have been inserting InDesign/Incopy workflows here in Brazil, but, unfortunately, InCopy references are quite hard to find. These tips and insights are very helpfull and will save me a lot of time. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>This article is amazing. I have been inserting InDesign/Incopy workflows here in Brazil, but, unfortunately, InCopy references are quite hard to find. These tips and insights are very helpfull and will save me a lot of time. Thanks a lot!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Quark VS InDesign &#187; InCopy CS2, the World; World, InCopy CS2</title>
		<link>http://quarkvsindesign.com/articles/a1/features/2005/a-newsletter-designer-looks-at-incopy-cs2/#comment-1028</link>
		<pubDate>Sat, 22 Oct 2005 00:46:26 +0000</pubDate>
		<guid>http://quarkvsindesign.com/articles/a1/features/2005/a-newsletter-designer-looks-at-incopy-cs2/#comment-1028</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
